Wiring A Battery Backup Power UPS To A Subpanel
Battery Backup UPS (uninterruptible power supply) systems in the following table can be directly wired to either a 120/240 split phase panel (6k & 10k single phase models) or a 120/208Y 3 phase panel (10k, 15k, 20k, 30k, & 40k 3 phase models). The 6k & 10k single phase models have built in isolation transformers that create their own neutral. This allows for the installer to select and wire one of a multitude of output voltage options.
The following UPS systems are UL listed and can have their output wired directly to an electrical panel to provide uninterrupted power during outages, voltage regulation, surge suppression, noise filtration, and frequency regulation.
Model Number | Capacity | Input Requirement | Output Voltage Options |
BBP-ADV-6000-PSW-ONL | 6 KVA / 6 KW | 175-280 Volts, Single/Split Phase, 30 Amps | 110, 115, 120, 200, 208, 220, 230, 240, 110/220, 115/230, 120/240, 120/208 |
BBP-ADV-10000-PSW-ONL | 10 KVA / 10 KW | 175-280 Volts, Single/Split Phase, 50 Amps | 110, 115, 120, 200, 208, 220, 230, 240, 110/220, 115/230, 120/240, 120/208 |
BBP-AR-33-10K | 10 KVA / 10 KW | 173-253 Volts, 3 Phase, 30 Amps | 120/208Y, 127/220Y, 277/480Y (With External Transformers) |
BBP-AR-33-15K | 15 KVA / 15 KW | 173-253 Volts, 3 Phase, 45 Amps | 120/208Y, 127/220Y, 277/480Y (With External Transformers) |
BBP-AR-33-20K | 20 KVA / 20 KW | 173-253 Volts, 3 Phase, 60 Amps | 120/208Y, 127/220Y, 277/480Y (With External Transformers) |
BBP-AR-33-30K | 30 KVA / 30 KW | 173-253 Volts, 3 Phase, 85 Amps | 120/208Y, 127/220Y, 277/480Y (With External Transformers) |
BBP-AR-33-40K | 40 KVA / 40 KW | 173-253 Volts, 3 Phase, 120 Amps | 120/208Y, 127/220Y, 277/480Y (With External Transformers) |
For more information on these types of backup power systems, please visit: https://www.backupbatterypower.com
For help with your backup power project, please contact us.