PowerVar Ametek Security II UPM ABCE1442-11 Product Comparison
Specification: | PowerVar Ametek Model: | Battery Backup Power Model: |
Model: | PowerVar Ametek Security II UPM ABCE1442-11 | BBP-AR-2000-PSW-ONL |
Power Rating (VA/Watts): | 1440 / 1296 | 2000 / 1800 |
Type: | Line Interactive | Double Conversion (Online) |
Inverter Waveform: | Low Distortion Sine Wave | Pure Sine Wave |
Transfer Time: | 4 ms | 0 ms (No Transition Delay) |
Frequency | 60 Hz | 44-60 Hz (Auto Sensing) |
Input Voltage: | 120 | 120 |
Output Voltage: | 120 | 120 |
Input Voltage Range: | 96 To 144 Volts | 55 To 150 Volts |
Output Regulation (On Mains): | ± 10% | ± 1% |
Output Regulation (On Battery): | ± 5% | ± 1% |
Backup Time at Full Load: | >5 Minutes | 8 Minutes |
Recharge Time: | 6 Hours To 80% | 4 Hours To 90% |
Batteries: | 4x 12 Volt 7 Amp Hours | 4x 12 Volt 9 Amp Hours |
Input Plug: | NEMA 5-15P (Plug) | NEMA 5-20P (Plug) *Includes NEMA 5-15P (Plug) Adapter |
Output Receptacles: | 8x NEMA 5-15R (Receptacles) | 8x NEMA 5-15/20R (Receptacles) |
Temperature (Operating): | 0 to 40℃ (32 to 104℉) | 0 to 40℃ (32 to 104℉) |
Humidity (Operating): | 5% to 90% Non-Condensing | 0% to 95% Non-Condensing |
Altitude: (Maximum Operating): | 3,000m (10,000 ft) Without Derating | 1,000m (3,280 ft) Without Derating |
This page and its corresponding pages are intended to assist in evaluating products from varying manufacturers. The system specifications from outside manufactures are taken from spec sheets, user guides, and other material provided on the internet and may not be entirely accurate. Please verify the information provided before making a purchase decision. | ||
PowerVar Ametek Security II UPM Series | ||
PowerVar Ametek Security II UPM ABCE422-11 | ||
PowerVar Ametek Security II UPM ABCE602-11 | ||
PowerVar Ametek Security II UPM ABCE802-11 | ||
PowerVar Ametek Security II UPM ABCE1102-11 | ||
PowerVar Ametek Security II UPM ABCE1442-11 | ||
PowerVar Ametek Security II UPM ABCE2202-11 | ||
PowerVar Ametek Security II UPM ABCE3002-11 |